'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
LTH-U12B-1 | 10 | 9 | 1 | 0 | 18 | 75 | 36 | 40 |
CNW-U12B-2 | 9 | 6 | 0 | 3 | 15 | 91 | 64 | 38 |
COC-U12B-1 | 9 | 6 | 3 | 0 | 12 | 64 | 37 | 24 |
CSO-U12B-1 | 9 | 5 | 4 | 0 | 10 | 64 | 57 | 28 |
CBV-U12B-2 | 9 | 4 | 3 | 2 | 10 | 60 | 62 | 30 |
CNW-U12B-1 | 10 | 4 | 6 | 0 | 8 | 70 | 69 | 36 |
CBV-U12B-1 | 10 | 3 | 7 | 0 | 6 | 60 | 66 | 32 |
MHT-U12B-1 | 10 | 2 | 6 | 2 | 6 | 72 | 101 | 50 |
AIR-U12B-1 | 9 | 2 | 6 | 1 | 5 | 42 | 76 | 24 |
IND-U12B-1 | 9 | 1 | 6 | 2 | 4 | 51 | 81 | 18 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
RFD-U12C-1 | 10 | 8 | 1 | 1 | 17 | 80 | 42 | 26 |
LTH-U12C-1 | 12 | 8 | 3 | 1 | 17 | 111 | 80 | 12 |
FRA-U12C-1 | 11 | 6 | 3 | 2 | 14 | 89 | 56 | 10 |
CSO-U12C-1 | 11 | 6 | 3 | 2 | 14 | 97 | 76 | 18 |
CBV-U12C-1 | 10 | 6 | 4 | 0 | 12 | 82 | 61 | 28 |
CSO-U12C-2 | 10 | 6 | 4 | 0 | 12 | 82 | 65 | 18 |
CBV-U12C-3 | 11 | 6 | 5 | 0 | 12 | 90 | 74 | 24 |
IND-U12C-1 | 9 | 4 | 5 | 0 | 8 | 74 | 76 | 24 |
CNW-U12C-1 | 10 | 3 | 6 | 1 | 7 | 61 | 82 | 20 |
COC-U12C-1 | 10 | 3 | 6 | 1 | 7 | 56 | 104 | 10 |
CBV-U12C-2 | 10 | 2 | 8 | 0 | 4 | 52 | 94 | 16 |
AIR-U12C-1 | 10 | 0 | 10 | 0 | 0 | 39 | 103 | 24 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
LTH-U14A-1 | 12 | 12 | 0 | 0 | 24 | 88 | 30 | 98 |
IND-U14A-1 | 13 | 11 | 2 | 0 | 22 | 76 | 40 | 98 |
CBV-U14A-1 | 13 | 5 | 5 | 3 | 13 | 45 | 48 | 110 |
CNW-U14A-1 | 12 | 4 | 6 | 2 | 10 | 62 | 63 | 72 |
CSO-U14A-2 | 13 | 4 | 8 | 1 | 9 | 47 | 65 | 88 |
AIR-U14A-1 | 12 | 2 | 8 | 2 | 6 | 44 | 66 | 128 |
CSO-U14A-1 | 13 | 0 | 9 | 4 | 4 | 46 | 96 | 106 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
LTH-U14B-1 | 14 | 10 | 3 | 1 | 21 | 85 | 48 | 88 |
CBV-U14B-2 | 12 | 9 | 1 | 2 | 20 | 74 | 43 | 46 |
CNW-U14B-1 | 14 | 9 | 3 | 2 | 20 | 81 | 52 | 106 |
CBV-U14B-1 | 12 | 9 | 3 | 0 | 18 | 64 | 38 | 68 |
AIR-U14B-1 | 13 | 8 | 4 | 1 | 17 | 80 | 61 | 64 |
CNW-U14B-2 | 13 | 8 | 5 | 0 | 16 | 62 | 55 | 76 |
CBV-U14B-3 | 12 | 7 | 5 | 0 | 14 | 55 | 41 | 74 |
FRA-U14B-1 | 15 | 6 | 7 | 2 | 14 | 61 | 68 | 106 |
MHT-U14B-1 | 14 | 5 | 8 | 1 | 11 | 92 | 105 | 106 |
STR-U14B-1 | 13 | 4 | 8 | 1 | 9 | 42 | 56 | 52 |
IND-U14B-1 | 13 | 2 | 11 | 0 | 4 | 56 | 84 | 100 |
CSO-U14B-1 | 13 | 1 | 12 | 0 | 2 | 39 | 97 | 74 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
COC-U14C-1 | 12 | 8 | 3 | 1 | 17 | 68 | 36 | 58 |
LTH-U14C-1 | 12 | 8 | 3 | 1 | 17 | 68 | 41 | 40 |
CBV-U14C-1 | 12 | 7 | 3 | 2 | 16 | 67 | 44 | 64 |
CBV-U14C-2 | 12 | 7 | 4 | 1 | 15 | 63 | 42 | 84 |
CSO-U14C-2 | 14 | 7 | 6 | 1 | 15 | 94 | 72 | 80 |
CSO-U14C-1 | 11 | 6 | 4 | 1 | 13 | 69 | 52 | 66 |
CNW-U14C-2 | 13 | 5 | 8 | 0 | 10 | 53 | 57 | 40 |
FRA-U14C-1 | 13 | 5 | 8 | 0 | 10 | 61 | 102 | 34 |
CNW-U14C-1 | 13 | 4 | 8 | 1 | 9 | 46 | 63 | 76 |
RFD-U14C-1 | 12 | 2 | 10 | 0 | 4 | 58 | 113 | 56 |
IND-U14C-1 | 12 | 1 | 11 | 0 | 2 | 25 | 93 | 54 |
Team | GP | W | L | T | PTS | GF | GA | PIM | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Pool | |||||||||||||||||||||||||||||||||||||||||||||||||
CBV-U16A-1 | 14 | 13 | 1 | 0 | 26 | 106 | 38 | 120 | |||||||||||||||||||||||||||||||||||||||||
STR-U16A-1 | 16 | 13 | 3 | 0 | 26 | 117 | 73 | 166 | |||||||||||||||||||||||||||||||||||||||||
CNW-U16A-2 | 14 | 9 | 5 | 0 | 18 | 98 | 73 | 86 | |||||||||||||||||||||||||||||||||||||||||
CSO-U16A-1 | 14 | 9 | 5 | 0 | 18 | 75 | 64 | 152 | |||||||||||||||||||||||||||||||||||||||||
AIR-U16A-1 | 14 | 8 | 6 | 0 | 16 | 83 | 83 | 190 | |||||||||||||||||||||||||||||||||||||||||
CNW-U16A-1 | 15 | 5 | 10 | 0 | 10 | 86 | 102 | 190 | |||||||||||||||||||||||||||||||||||||||||
CBV-U16A-2 | 15 | 5 | 10 | 0 | 10 | 73 | 88 | 180 | |||||||||||||||||||||||||||||||||||||||||
A/AA Pool | |||||||||||||||||||||||||||||||||||||||||||||||||
Z2D-U14AA-1 | 12 | 5 | 7 | 0 | 10 | 54 | 79 | 118 | |||||||||||||||||||||||||||||||||||||||||
CGY-U14AA-2 | 12 | 3 | 8 | 1 | 7 | 69 | 89 | 112 | |||||||||||||||||||||||||||||||||||||||||
CGY-U14AA-3 | 12 | 3 | 8 | 1 | 7 | 68 | 95 | 120 | |||||||||||||||||||||||||||||||||||||||||
CGY-U14AA-1 | 12 | 1 | 11 | 0 | 2 | 47 | 92 | 124 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
LTH-U16B-1 | 14 | 10 | 0 | 4 | 24 | 106 | 58 | 146 |
CBV-U16B-1 | 11 | 9 | 2 | 0 | 18 | 70 | 36 | 98 |
CBV-U16B-2 | 15 | 7 | 5 | 3 | 17 | 76 | 64 | 118 |
MHT-U16B-1 | 14 | 7 | 5 | 2 | 16 | 92 | 93 | 84 |
CSO-U16B-1 | 14 | 6 | 6 | 2 | 14 | 87 | 74 | 160 |
CSO-U16B-2 | 12 | 5 | 4 | 3 | 13 | 65 | 64 | 178 |
IND-U16B-1 | 15 | 5 | 8 | 2 | 12 | 73 | 87 | 124 |
CNW-U16B-2 | 14 | 5 | 8 | 1 | 11 | 91 | 103 | 142 |
CNW-U16B-1 | 14 | 4 | 7 | 3 | 11 | 69 | 88 | 104 |
AIR-U16B-1 | 15 | 4 | 10 | 1 | 9 | 64 | 84 | 128 |
COC-U16B-1 | 14 | 3 | 10 | 1 | 7 | 45 | 87 | 176 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
CBV-U16C-1 | 12 | 11 | 1 | 0 | 22 | 109 | 44 | 84 |
CBV-U16C-2 | 12 | 11 | 1 | 0 | 22 | 105 | 43 | 92 |
CSO-U16C-1 | 13 | 6 | 7 | 0 | 12 | 74 | 79 | 80 |
AIR-U16C-1 | 13 | 5 | 8 | 0 | 10 | 63 | 80 | 150 |
IND-U16C-1 | 13 | 5 | 8 | 0 | 10 | 61 | 82 | 70 |
CNW-U16C-1 | 13 | 0 | 13 | 0 | 0 | 16 | 100 | 112 |
Team | GP | W | L | T | PTS | GF | GA | PIM | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Pool | |||||||||||||||||||||||||||||||||||||||||||||||||
CNW-U19A-1 | 14 | 9 | 3 | 2 | 20 | 75 | 49 | 206 | |||||||||||||||||||||||||||||||||||||||||
CBV-U19A-1 | 14 | 6 | 6 | 2 | 14 | 77 | 75 | 196 | |||||||||||||||||||||||||||||||||||||||||
CSO-U19A-1 | 15 | 6 | 7 | 2 | 14 | 65 | 74 | 136 | |||||||||||||||||||||||||||||||||||||||||
CSO-U19A-2 | 14 | 6 | 7 | 1 | 13 | 60 | 61 | 134 | |||||||||||||||||||||||||||||||||||||||||
CNW-U19A-2 | 14 | 5 | 7 | 2 | 12 | 62 | 57 | 180 | |||||||||||||||||||||||||||||||||||||||||
AIR-U19A-1 | 15 | 5 | 10 | 0 | 10 | 56 | 76 | 206 | |||||||||||||||||||||||||||||||||||||||||
CBV-U19A-2 | 14 | 2 | 12 | 0 | 4 | 61 | 119 | 142 | |||||||||||||||||||||||||||||||||||||||||
STR-U19A-1 | 14 | 1 | 12 | 1 | 3 | 60 | 104 | 228 | |||||||||||||||||||||||||||||||||||||||||
A/AA Pool | |||||||||||||||||||||||||||||||||||||||||||||||||
CGY-U16AA-1 | 12 | 12 | 0 | 0 | 24 | 78 | 45 | 144 | |||||||||||||||||||||||||||||||||||||||||
Z2D-U16AA-1 | 13 | 9 | 2 | 2 | 20 | 80 | 65 | 168 | |||||||||||||||||||||||||||||||||||||||||
CGY-U16AA-3 | 12 | 7 | 4 | 1 | 15 | 73 | 49 | 114 | |||||||||||||||||||||||||||||||||||||||||
CGY-U16AA-2 | 11 | 6 | 4 | 1 | 13 | 73 | 46 | 106 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
MHT-U19B-1 | 14 | 14 | 0 | 0 | 28 | 118 | 40 | 106 |
CNW-U19B-1 | 11 | 10 | 1 | 0 | 20 | 62 | 26 | 126 |
LTH-U19B-1 | 12 | 9 | 3 | 0 | 18 | 97 | 54 | 48 |
CSO-U19B-2 | 12 | 8 | 3 | 1 | 17 | 48 | 32 | 154 |
CBV-U19B-1 | 14 | 7 | 6 | 1 | 15 | 75 | 83 | 206 |
CBV-U19B-3 | 13 | 7 | 6 | 0 | 14 | 66 | 65 | 142 |
CBV-U19B-2 | 13 | 6 | 5 | 2 | 14 | 56 | 58 | 68 |
AIR-U19B-2 | 13 | 5 | 7 | 1 | 11 | 78 | 81 | 158 |
AIR-U19B-1 | 12 | 5 | 7 | 0 | 10 | 52 | 69 | 138 |
IND-U19B-1 | 12 | 4 | 7 | 1 | 9 | 64 | 67 | 202 |
CSO-U19B-1 | 13 | 4 | 9 | 0 | 8 | 45 | 73 | 142 |
CNW-U19B-2 | 13 | 4 | 9 | 0 | 8 | 41 | 70 | 78 |
STR-U19B-1 | 14 | 2 | 12 | 0 | 4 | 40 | 80 | 148 |
CNW-U19B-3 | 12 | 1 | 11 | 0 | 2 | 65 | 109 | 172 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|
# | Name | GP | G | A | PTS | PPG | SHG | GWG | PIM |
---|
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.