'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
LTH-U12B-1 | 16 | 15 | 1 | 0 | 30 | 127 | 55 | 68 |
CNW-U12B-2 | 19 | 13 | 3 | 3 | 29 | 147 | 109 | 74 |
COC-U12B-1 | 16 | 13 | 3 | 0 | 26 | 114 | 59 | 46 |
CSO-U12B-1 | 20 | 10 | 8 | 2 | 22 | 116 | 99 | 78 |
CNW-U12B-1 | 20 | 9 | 9 | 2 | 20 | 126 | 121 | 96 |
CBV-U12B-2 | 19 | 7 | 9 | 3 | 17 | 120 | 133 | 56 |
AIR-U12B-1 | 16 | 4 | 11 | 1 | 9 | 78 | 120 | 60 |
CBV-U12B-1 | 18 | 4 | 13 | 1 | 9 | 89 | 110 | 64 |
MHT-U12B-1 | 16 | 3 | 11 | 2 | 8 | 104 | 163 | 82 |
IND-U12B-1 | 16 | 1 | 11 | 4 | 6 | 78 | 130 | 42 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
CBV-U12C-1 | 20 | 15 | 5 | 0 | 30 | 157 | 93 | 62 |
CSO-U12C-1 | 22 | 13 | 7 | 2 | 28 | 174 | 136 | 60 |
CBV-U12C-3 | 20 | 13 | 7 | 0 | 26 | 165 | 125 | 52 |
RFD-U12C-1 | 15 | 12 | 2 | 1 | 25 | 117 | 68 | 34 |
LTH-U12C-1 | 16 | 11 | 4 | 1 | 23 | 137 | 98 | 28 |
FRA-U12C-1 | 16 | 9 | 5 | 2 | 20 | 120 | 75 | 18 |
CSO-U12C-2 | 18 | 9 | 9 | 0 | 18 | 136 | 126 | 38 |
IND-U12C-1 | 16 | 6 | 10 | 0 | 12 | 120 | 132 | 32 |
CNW-U12C-1 | 18 | 5 | 12 | 1 | 11 | 105 | 150 | 40 |
CBV-U12C-2 | 19 | 5 | 14 | 0 | 10 | 99 | 159 | 32 |
COC-U12C-1 | 16 | 4 | 11 | 1 | 9 | 80 | 147 | 20 |
AIR-U12C-1 | 16 | 0 | 16 | 0 | 0 | 56 | 157 | 66 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
LTH-U14A-1 | 22 | 19 | 1 | 2 | 40 | 162 | 66 | 170 |
IND-U14A-1 | 22 | 16 | 4 | 2 | 34 | 114 | 64 | 188 |
CNW-U14A-1 | 27 | 13 | 10 | 4 | 30 | 140 | 117 | 204 |
CBV-U14A-1 | 25 | 8 | 11 | 6 | 22 | 77 | 80 | 220 |
CSO-U14A-2 | 26 | 10 | 14 | 2 | 22 | 85 | 114 | 206 |
AIR-U14A-1 | 22 | 5 | 13 | 4 | 14 | 82 | 124 | 208 |
CSO-U14A-1 | 24 | 1 | 19 | 4 | 6 | 71 | 166 | 202 |
Team | GP | W | L | T | PTS | GF | GA | PIM | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S3 Red | |||||||||||||||||||||||||||||||||||||||||||||||||
CBV-U14B-2 | 25 | 18 | 3 | 4 | 40 | 124 | 77 | 124 | |||||||||||||||||||||||||||||||||||||||||
LTH-U14B-1 | 21 | 13 | 5 | 3 | 29 | 117 | 67 | 142 | |||||||||||||||||||||||||||||||||||||||||
CBV-U14B-3 | 26 | 15 | 8 | 3 | 33 | 117 | 84 | 158 | |||||||||||||||||||||||||||||||||||||||||
IND-U14B-1 | 21 | 4 | 13 | 4 | 12 | 85 | 112 | 196 | |||||||||||||||||||||||||||||||||||||||||
STR-U14B-1 | 21 | 5 | 14 | 2 | 12 | 63 | 98 | 98 | |||||||||||||||||||||||||||||||||||||||||
CSO-U14B-1 | 23 | 1 | 20 | 2 | 4 | 74 | 173 | 104 | |||||||||||||||||||||||||||||||||||||||||
S3 Blue | |||||||||||||||||||||||||||||||||||||||||||||||||
CBV-U14B-1 | 24 | 19 | 4 | 1 | 39 | 136 | 77 | 132 | |||||||||||||||||||||||||||||||||||||||||
CNW-U14B-1 | 24 | 14 | 5 | 5 | 33 | 130 | 76 | 198 | |||||||||||||||||||||||||||||||||||||||||
CNW-U14B-2 | 24 | 10 | 10 | 4 | 24 | 87 | 86 | 154 | |||||||||||||||||||||||||||||||||||||||||
FRA-U14B-1 | 21 | 8 | 10 | 3 | 19 | 88 | 93 | 136 | |||||||||||||||||||||||||||||||||||||||||
AIR-U14C-1 | 21 | 8 | 11 | 2 | 18 | 94 | 116 | 86 | |||||||||||||||||||||||||||||||||||||||||
MHT-U14B-1 | 21 | 8 | 12 | 1 | 17 | 136 | 149 | 170 |
Team | GP | W | L | T | PTS | GF | GA | PIM | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S3 Red | |||||||||||||||||||||||||||||||||||||||||||||||||
COC-U14C-1 | 20 | 15 | 4 | 1 | 31 | 132 | 49 | 100 | |||||||||||||||||||||||||||||||||||||||||
CBV-U14C-2 | 25 | 14 | 10 | 1 | 29 | 102 | 78 | 188 | |||||||||||||||||||||||||||||||||||||||||
CBV-U14C-1 | 24 | 12 | 9 | 3 | 27 | 110 | 90 | 162 | |||||||||||||||||||||||||||||||||||||||||
FRA-U14C-1 | 21 | 7 | 13 | 1 | 15 | 87 | 152 | 52 | |||||||||||||||||||||||||||||||||||||||||
CNW-U14C-1 | 22 | 6 | 15 | 1 | 13 | 72 | 116 | 132 | |||||||||||||||||||||||||||||||||||||||||
S3 Blue | |||||||||||||||||||||||||||||||||||||||||||||||||
CSO-U14C-2 | 25 | 17 | 7 | 1 | 35 | 153 | 100 | 150 | |||||||||||||||||||||||||||||||||||||||||
LTH-U14C-1 | 21 | 14 | 6 | 1 | 29 | 133 | 62 | 94 | |||||||||||||||||||||||||||||||||||||||||
CSO-U14C-1 | 24 | 14 | 9 | 1 | 29 | 128 | 98 | 142 | |||||||||||||||||||||||||||||||||||||||||
CNW-U14C-2 | 24 | 10 | 14 | 0 | 20 | 96 | 96 | 70 | |||||||||||||||||||||||||||||||||||||||||
RFD-U14C-1 | 21 | 4 | 16 | 1 | 9 | 105 | 184 | 92 | |||||||||||||||||||||||||||||||||||||||||
IND-U14C-1 | 21 | 1 | 19 | 1 | 3 | 52 | 188 | 86 |
Team | GP | W | L | T | PTS | GF | GA | PIM | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/AA Pool | |||||||||||||||||||||||||||||||||||||||||||||||||
CGY-U14AA-3 | 16 | 6 | 8 | 2 | 14 | 100 | 122 | 168 | |||||||||||||||||||||||||||||||||||||||||
CGY-U14AA-2 | 16 | 5 | 9 | 2 | 12 | 98 | 113 | 168 | |||||||||||||||||||||||||||||||||||||||||
Z2D-U14AA-1 | 16 | 6 | 10 | 0 | 12 | 77 | 106 | 168 | |||||||||||||||||||||||||||||||||||||||||
CGY-U14AA-1 | 16 | 2 | 14 | 0 | 4 | 72 | 123 | 170 | |||||||||||||||||||||||||||||||||||||||||
S3 Red | |||||||||||||||||||||||||||||||||||||||||||||||||
CBV-U16A-1 | 25 | 23 | 2 | 0 | 46 | 180 | 71 | 232 | |||||||||||||||||||||||||||||||||||||||||
STR-U16A-1 | 22 | 19 | 3 | 0 | 38 | 158 | 94 | 252 | |||||||||||||||||||||||||||||||||||||||||
CNW-U16A-2 | 26 | 14 | 11 | 1 | 29 | 152 | 132 | 196 | |||||||||||||||||||||||||||||||||||||||||
AIR-U16A-1 | 22 | 12 | 10 | 0 | 24 | 126 | 124 | 296 | |||||||||||||||||||||||||||||||||||||||||
CSO-U16A-1 | 24 | 10 | 13 | 1 | 21 | 101 | 121 | 272 | |||||||||||||||||||||||||||||||||||||||||
CBV-U16A-2 | 26 | 9 | 16 | 1 | 19 | 123 | 145 | 352 | |||||||||||||||||||||||||||||||||||||||||
CNW-U16A-1 | 25 | 7 | 17 | 1 | 15 | 115 | 151 | 336 |
Team | GP | W | L | T | PTS | GF | GA | PIM | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S3 Red | |||||||||||||||||||||||||||||||||||||||||||||||||
LTH-U16B-1 | 20 | 16 | 0 | 4 | 36 | 162 | 80 | 204 | |||||||||||||||||||||||||||||||||||||||||
CSO-U16B-2 | 22 | 10 | 9 | 3 | 23 | 128 | 135 | 316 | |||||||||||||||||||||||||||||||||||||||||
CBV-U16B-2 | 24 | 11 | 10 | 3 | 25 | 121 | 109 | 198 | |||||||||||||||||||||||||||||||||||||||||
IND-U16B-1 | 20 | 6 | 12 | 2 | 14 | 99 | 131 | 188 | |||||||||||||||||||||||||||||||||||||||||
AIR-U16B-1 | 20 | 5 | 14 | 1 | 11 | 83 | 110 | 148 | |||||||||||||||||||||||||||||||||||||||||
S3 Blue | |||||||||||||||||||||||||||||||||||||||||||||||||
MHT-U16B-1 | 21 | 12 | 7 | 2 | 26 | 142 | 138 | 142 | |||||||||||||||||||||||||||||||||||||||||
CSO-U16B-1 | 24 | 13 | 9 | 2 | 28 | 149 | 119 | 276 | |||||||||||||||||||||||||||||||||||||||||
CBV-U16B-1 | 25 | 13 | 11 | 1 | 27 | 126 | 109 | 270 | |||||||||||||||||||||||||||||||||||||||||
CNW-U16B-2 | 24 | 11 | 12 | 1 | 23 | 146 | 153 | 218 | |||||||||||||||||||||||||||||||||||||||||
CNW-U16B-1 | 27 | 11 | 13 | 3 | 25 | 131 | 155 | 234 | |||||||||||||||||||||||||||||||||||||||||
COC-U16B-1 | 21 | 4 | 15 | 2 | 10 | 75 | 123 | 250 |
Team | GP | W | L | T | PTS | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
CBV-U16C-2 | 25 | 21 | 3 | 1 | 43 | 202 | 86 | 200 |
CBV-U16C-1 | 24 | 21 | 3 | 0 | 42 | 221 | 102 | 198 |
CSO-U16C-1 | 24 | 11 | 12 | 1 | 23 | 146 | 139 | 164 |
IND-U16C-1 | 21 | 8 | 13 | 0 | 16 | 103 | 135 | 152 |
AIR-U16C-1 | 21 | 7 | 14 | 0 | 14 | 84 | 119 | 246 |
CNW-U16C-1 | 23 | 0 | 23 | 0 | 0 | 28 | 203 | 202 |
Team | GP | W | L | T | PTS | GF | GA | PIM | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/AA Pool | |||||||||||||||||||||||||||||||||||||||||||||||||
CGY-U16AA-1 | 14 | 13 | 1 | 0 | 26 | 85 | 52 | 158 | |||||||||||||||||||||||||||||||||||||||||
CGY-U16AA-3 | 14 | 9 | 4 | 1 | 19 | 85 | 58 | 126 | |||||||||||||||||||||||||||||||||||||||||
Z2D-U16AA-1 | 16 | 9 | 4 | 3 | 21 | 94 | 81 | 192 | |||||||||||||||||||||||||||||||||||||||||
CGY-U16AA-2 | 14 | 7 | 5 | 2 | 16 | 84 | 58 | 140 | |||||||||||||||||||||||||||||||||||||||||
S3 Red | |||||||||||||||||||||||||||||||||||||||||||||||||
MHT-U19B-1 | 20 | 16 | 4 | 0 | 32 | 145 | 84 | 150 | |||||||||||||||||||||||||||||||||||||||||
CNW-U19A-1 | 25 | 17 | 5 | 3 | 37 | 138 | 73 | 320 | |||||||||||||||||||||||||||||||||||||||||
CNW-U19A-2 | 24 | 12 | 9 | 3 | 27 | 119 | 92 | 316 | |||||||||||||||||||||||||||||||||||||||||
CBV-U19A-1 | 22 | 9 | 10 | 3 | 21 | 112 | 113 | 366 | |||||||||||||||||||||||||||||||||||||||||
STR-U19A-1 | 20 | 2 | 17 | 1 | 5 | 80 | 143 | 346 | |||||||||||||||||||||||||||||||||||||||||
S3 Blue | |||||||||||||||||||||||||||||||||||||||||||||||||
CSO-U19A-2 | 23 | 12 | 10 | 1 | 25 | 110 | 96 | 230 | |||||||||||||||||||||||||||||||||||||||||
CSO-U19A-1 | 22 | 8 | 11 | 3 | 19 | 90 | 108 | 202 | |||||||||||||||||||||||||||||||||||||||||
AIR-U19A-1 | 19 | 8 | 11 | 0 | 16 | 78 | 95 | 250 | |||||||||||||||||||||||||||||||||||||||||
CBV-U19A-2 | 21 | 3 | 18 | 0 | 6 | 89 | 168 | 230 |
Team | GP | W | L | T | PTS | GF | GA | PIM | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S3 Red | |||||||||||||||||||||||||||||||||||||||||||||||||
LTH-U19B-1 | 22 | 19 | 3 | 0 | 38 | 187 | 90 | 116 | |||||||||||||||||||||||||||||||||||||||||
IND-U19B-1 | 22 | 11 | 10 | 1 | 23 | 153 | 121 | 374 | |||||||||||||||||||||||||||||||||||||||||
AIR-U19B-2 | 22 | 11 | 10 | 1 | 23 | 149 | 143 | 280 | |||||||||||||||||||||||||||||||||||||||||
CBV-U19B-3 | 25 | 12 | 12 | 1 | 25 | 133 | 129 | 316 | |||||||||||||||||||||||||||||||||||||||||
CBV-U19B-1 | 26 | 11 | 14 | 1 | 23 | 125 | 152 | 384 | |||||||||||||||||||||||||||||||||||||||||
STR-U19B-1 | 22 | 5 | 17 | 0 | 10 | 70 | 134 | 248 | |||||||||||||||||||||||||||||||||||||||||
CNW-U19B-3 | 24 | 1 | 23 | 0 | 2 | 127 | 225 | 284 | |||||||||||||||||||||||||||||||||||||||||
S3 Blue | |||||||||||||||||||||||||||||||||||||||||||||||||
CNW-U19B-1 | 25 | 18 | 6 | 1 | 37 | 130 | 78 | 242 | |||||||||||||||||||||||||||||||||||||||||
CSO-U19B-2 | 26 | 18 | 6 | 2 | 38 | 96 | 63 | 332 | |||||||||||||||||||||||||||||||||||||||||
AIR-U19B-1 | 21 | 9 | 11 | 1 | 19 | 99 | 117 | 240 | |||||||||||||||||||||||||||||||||||||||||
CBV-U19B-2 | 24 | 9 | 12 | 3 | 21 | 106 | 126 | 132 | |||||||||||||||||||||||||||||||||||||||||
CNW-U19B-2 | 26 | 10 | 15 | 1 | 21 | 92 | 116 | 172 | |||||||||||||||||||||||||||||||||||||||||
CSO-U19B-1 | 23 | 5 | 16 | 2 | 12 | 74 | 135 | 268 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.