U16B - LTH-U16B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 | LTH-U16B-1 | Chinook Ringette League - U16B | 30 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-24 | LTH-U14C-1 | Chinook Ringette League - U14C | 8 | 20 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 2 | 0 | 8.0 |
2025-26
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 30 | Kambeitz, Jordyn | 8 | 0 | 6 | 0 | 264:00 | 36 | 30 | -6 | -0.20 | 8.18 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/19/2025 | vs AIR-U16B-1 | 0 | 1 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10/25/2025 | @ CBV-U16B-1 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10/25/2025 | @ CSO-U16B-1 | 0 | 1 | 0 | 44:00 | 0 | -8 | 8 | 0.00 | 10.91 | 0 |
| 11/2/2025 | vs FRA-U16B-1 | 0 | 1 | 0 | 44:00 | 30 | 24 | 6 | 0.80 | 8.18 | 0 |
| 11/23/2025 | @ COC-U16B-1 | 0 | 1 | 0 | 44:00 | 0 | -7 | 7 | 0.00 | 9.55 | 0 |
Game By Game Session 2
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 12/13/2025 | @ CBV-U16B-1 | 0 | 0 | 0 | 44:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/11/2026 | vs MHT-U16B-1 | 0 | 1 | 0 | 44:00 | 0 | -7 | 7 | 0.00 | 9.55 | 0 |
| 1/24/2026 | @ MHT-U16B-1 | 0 | 1 | 0 | 44:00 | 0 | -8 | 8 | 0.00 | 10.91 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game | 2.00 | 1 | 0 |