U14B - CSO-U14B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 | CSO-U14A-1 | Chinook Ringette League - U14A | 31 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-26 | CSO-U14B-1 | Chinook Ringette League - U14B | 31 | 15 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-24 | CSO-U12B-2 | Chinook Ringette League - U12B | 5 | 17 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 31 | Jasper, Mabel | 14 | 8 | 3 | 1 | 506:00 | 54 | 128 | 74 | 0.58 | 6.40 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/6/2025 | vs CSO-U14B-2 | 0 | 1 | 0 | 36:00 | 0 | -8 | 8 | 0.00 | 13.33 | 0 |
| 10/16/2025 | vs CBV-U14B-2 | 1 | 0 | 0 | 38:00 | 0 | -2 | 2 | 0.00 | 3.16 | 0 |
| 10/25/2025 | @ IND-U14B-1 | 1 | 0 | 0 | 36:00 | 44 | 42 | 2 | 0.95 | 3.33 | 0 |
| 11/8/2025 | @ MHT-U14B-1 | 1 | 0 | 0 | 36:00 | 34 | 30 | 4 | 0.88 | 6.67 | 0 |
| 11/8/2025 | @ MHT-U14B-1 | 1 | 0 | 0 | 36:00 | 14 | 10 | 4 | 0.71 | 6.67 | 0 |
| 11/13/2025 | @ CSO-U14B-2 | 0 | 0 | 1 | 36:00 | 0 | -4 | 4 | 0.00 | 6.67 | 0 |
| 11/23/2025 | @ AIR-U14B-1 | 1 | 0 | 0 | 36:00 | 0 | -3 | 3 | 0.00 | 5.00 | 0 |
Game By Game Session 2