U14B - MHT-U14B-1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-26 | MHT-U14B-1 | Chinook Ringette League - U14B | 8 | 16 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-24 | MHT-U12B-1 | Chinook Ringette League - U12B | 6 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-26
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 8 | Stirling, Grace | 13 | 0 | 9 | 1 | 472:00 | 122 | 89 | -33 | -0.37 | 15.51 | 0 |
Game By Game Session 1
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 10/19/2025 | vs AIR-U14B-1 | 0 | 1 | 0 | 36:00 | 26 | 15 | 11 | 0.58 | 18.33 | 0 |
| 11/1/2025 | @ CBV-U14B-1 | 0 | 1 | 0 | 36:00 | 0 | -14 | 14 | 0.00 | 23.33 | 0 |
| 11/8/2025 | vs CSO-U14B-1 | 0 | 1 | 0 | 36:00 | 26 | 16 | 10 | 0.62 | 16.67 | 0 |
| 11/22/2025 | @ CNW-U14B-1 | 0 | 1 | 0 | 36:00 | 0 | -9 | 9 | 0.00 | 15.00 | 0 |
| 11/22/2025 | @ CNW-U14B-1 | 0 | 1 | 0 | 36:00 | 0 | -10 | 10 | 0.00 | 16.67 | 0 |
Game By Game Session 2