AIR-U19B-1 | 3 |
CBV-U19B-3 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 92091 | Sun, Jan. 25, 2026 12:30 PM | Genesis Place Rink - Rocky View | AIR-U19B-1 | CBV-U19B-3 |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| AIR-U19B-1 | 1 | 0 | 1 | 1 | 0 | 3 |
| CBV-U19B-3 | 1 | 2 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| AIR-U19B-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CBV-U19B-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| AIR-U19B-1 | -- |
| CBV-U19B-3 | -- |
| Period 1 |
|---|
| CBV-U19B-3 at 10:32 - #17 Gabrielle M from #16 Sarah C and #13 Gabrielle V |
| AIR-U19B-1 at 9:11 - #20 Chloe B from #23 Eva K |
| Period 2 |
| CBV-U19B-3 at 9:24 - #4 Mackenzie B from #19 Maya S and #16 Sarah C |
| CBV-U19B-3 at 2:42 - #17 Gabrielle M from #13 Gabrielle V |
| Period 3 |
| AIR-U19B-1 at 10:33 - #25 Penelope P from #24 Kiarra S and #44 Ellie R |
| Period 4 |
| AIR-U19B-1 at 8:46 - #21 Hannah D from #20 Chloe B |
| Period 1 |
|---|
| CBV-U19B-3 at 8:10 - #16 Sarah C for Hooking |
| CBV-U19B-3 at 5:28 - #4 Mackenzie B for Tripping |
| Period 2 |
| CBV-U19B-3 at 5:46 - #2 Emily K for Tripping |
| Period 3 |
| AIR-U19B-1 at 7:54 - #23 Eva K for Tripping |
| AIR-U19B-1 at 6:18 - #29 Ella H for Body Contact |
| AIR-U19B-1 at 1:57 - #19 Aidan K for Slashing |
| AIR-U19B-1 at 0:18 - #20 Chloe B for Slashing |
| Period 4 |
| AIR-U19B-1 at 0:25 - #44 Ellie R for Hooking |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Chloe B | 1 | 1 | 2 | 2.00 |
| 21 | Hannah D | 1 | 0 | 1 | 0.00 |
| 25 | Penelope P | 1 | 0 | 1 | 0.00 |
| 23 | Eva K | 0 | 1 | 1 | 2.00 |
| 24 | Kiarra S | 0 | 1 | 1 | 0.00 |
| 44 | Ellie R | 0 | 1 | 1 | 2.00 |
| Clara R (AP) | 0 | 0 | 0 | 0.00 | |
| 17 | Paeton H | 0 | 0 | 0 | 0.00 |
| 18 | Emily T | 0 | 0 | 0 | 0.00 |
| 19 | Aidan K | 0 | 0 | 0 | 2.00 |
| 26 | Kaiya H | 0 | 0 | 0 | 0.00 |
| 29 | Ella H | 0 | 0 | 0 | 2.00 |
| 31 | Alexis O | 0 | 0 | 0 | 0.00 |
| 32 | Cora C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Alexis O | 44:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Blair H |
| Clayton H |
| Jeff D |
| Meaghan K |
| Tara C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Gabrielle M | 2 | 0 | 2 | 0.00 |
| 13 | Gabrielle V | 0 | 2 | 2 | 0.00 |
| 16 | Sarah C | 0 | 2 | 2 | 2.00 |
| 4 | Mackenzie B | 1 | 0 | 1 | 2.00 |
| 19 | Maya S | 0 | 1 | 1 | 0.00 |
| 1 | True R | 0 | 0 | 0 | 0.00 |
| 2 | Emily K | 0 | 0 | 0 | 2.00 |
| 6 | Robyn K | 0 | 0 | 0 | 0.00 |
| 7 | Abbey W | 0 | 0 | 0 | 0.00 |
| 8 | Camdyn K | 0 | 0 | 0 | 0.00 |
| 9 | Fiona P | 0 | 0 | 0 | 0.00 |
| 10 | Fiona R | 0 | 0 | 0 | 0.00 |
| 11 | Josie B | 0 | 0 | 0 | 0.00 |
| 12 | Jenna M | 0 | 0 | 0 | 0.00 |
| 14 | Ande L | 0 | 0 | 0 | 0.00 |
| 18 | Claire C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | True R | 44:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| David L |
| Jay V |
| Joanne B |
| Robert R |
| Steve M |
| Claire Kusler, On-Ice Official |
| Laura Pacholski, Shot Clock |
| Steph Hernan, Score Clock |
| Theresa Deitz, Gamesheet |