IND-U12B-1 | 21 |
CNW-U12B-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22009 | Sat, Nov. 01, 2025 10:15 AM | Bill Herron Arena | IND-U12B-1 | CNW-U12B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| IND-U12B-1 | 11 | 10 | 0 | 0 | 21 |
| CNW-U12B-1 | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| IND-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| CNW-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| IND-U12B-1 | -- |
| CNW-U12B-1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| CNW-U12B-1 at 16:16 - #10 Madison H for Body Contact |
| CNW-U12B-1 at 14:36 - #13 Chloe Q for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Addison B | 5 | 3 | 8 | 0.00 |
| 11 | Charli S | 4 | 4 | 8 | 0.00 |
| 10 | Ivy C | 3 | 3 | 6 | 0.00 |
| 5 | Hope G | 4 | 1 | 5 | 0.00 |
| 2 | Adalynn B | 3 | 2 | 5 | 0.00 |
| 24 | Frankie W | 1 | 2 | 3 | 0.00 |
| 12 | Viktoria S | 1 | 1 | 2 | 0.00 |
| 3 | Meadow M | 0 | 1 | 1 | 0.00 |
| 9 | Sophia F | 0 | 1 | 1 | 0.00 |
| 18 | Emma N | 0 | 1 | 1 | 0.00 |
| 4 | Zoe R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 4 | Zoe R | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jessica C |
| Jordan M |
| Kingsley M |
| Kristin N |
| Michael F |
| Monte R |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emma M | 3 | 1 | 4 | 0.00 |
| 14 | Grace E | 2 | 0 | 2 | 0.00 |
| 4 | Arabella H | 1 | 1 | 2 | 0.00 |
| 11 | Isabella S | 1 | 1 | 2 | 0.00 |
| 10 | Madison H | 0 | 2 | 2 | 2.00 |
| 3 | Ruby P | 0 | 1 | 1 | 0.00 |
| 13 | Chloe Q | 0 | 1 | 1 | 2.00 |
| 15 | Blake F | 0 | 1 | 1 | 0.00 |
| 8 | Alyda D | 0 | 0 | 0 | 0.00 |
| 9 | Vivian Z | 0 | 0 | 0 | 0.00 |
| 16 | Isabel P | 0 | 0 | 0 | 0.00 |
| 17 | Veera T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Alyda D | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ayla G |
| Bryan P |
| Dan E |
| Erin F |
| Shannon H |
| Lisa Perez, Scorekeeper |
| Rod Sieben , Referee 1 |
| Stu Wheeler, Official |